2001 ARRL DX SSB scores --- final
YCCC Claimed Scores for ARRL DX SSB, 2001 -- Final Posting
Date Posted: 5/8/2001
Total toward the club score: 174.2 million points
CALL HRS SCORE QSOs MULTS
_________________________________________________________________
SO/QRP
K1ZM 1,953,600 1628 400
SO/AB/HP
K1AR (@K1EA) 44 5,829,858 3976 489
KC1F 36.5 2,775,168 2336 396
K5ZD 16 1,845,480 1690 364
N2MG 30 1,508,892 1562 322
N1DD 1,405,152 1428 328
K5MA 18.8 1,125,342 1238 303
K1LI 19 1,055,232 1376 256
W1WEF 13.4 1,036,656 1252 276
W1RY 979,098 986 331
W1KT 14 962,136 966 332
W2ZU 15+ 425,642 674 211
NT1N 15 338,688 336 336
WF2B 197,628 383 172
N1JW 171,150 350 163
KB1LN 136,773 273 167
K1AJ 5 123,783 341 121
N2GC 6 116,640 270 144
KA1VMG 88,392 232 127
K1RO 2 21,942 106 69
SO/AB/LP
VP9/W6PH 2,117,598 2779 254
KS1J 1,623,600 1642 330
K1VR 34.4 1,442,868 1354 356
K1VUT 36 1,170,870 1259 310
N1SV 43.0 1,084,200 1112 325
W1WAI 18 656,091 807 271
N3KCJ 506,250 750 225
K1HT 11:55 436,176 625 233
W1ZS 390,915
N2GA 12 363,674 574 217 OBO
W1TE 6 319,464 493 216
N1LW 285,516 462 206
N1DS 232,404 428 181
W1RM 230,175 341 225
K1WCC 181,764
WA1OFR 97,128 284 114
W3TB 77,760 216 120
WA1QGC 70,380 204 115
N1CPC 59,940 185 108
W1EL 5 58,830
N1VI 24,192 126 64
SO/ASSISTED/HP
K2XA 37.0 4,068,342 2861 474
K1KI (KM1P op) 3,488,940 2750 426
AA1QD 30 2,608,296 2276 382
KI1G 16 2,542,374 2047 414
K1AM 32 2,378,970 1958 405
WC1M 25 2,282,679 1908 399
W2GDJ 34 2,142,855 1755 407
N1DG 30 2,136,786 1597 446
NY6DX 35 1,921,023 1522 421
K1JN 32 1,737,336 1516 382
N8RA 1,668,513 1631 341
NR1DX 1,609,461 1299 413
W2WB 1,450,656 1317 368
K1UQ 1,446,120
N3MV 1,360,170 1190 381
K1RX 16 1,305,804 1258 346
W1LLU 25.5 1,278,750 1250 341
KK1DX 1,267,728 1078 392
K1NU 23 1,241,298 1086 381
N1EU 1,118,871 949 393
K1GU 1,066,098 1114 319
K1JE 983,868 1006 326
K1VV 923,160 980 314
AA1V 913,320
W1QK 879,840 940 312
K2XF 25 843,300 937 300
K2BX 17 832,236 892 311
NQ1K 814,680
N1JP 726,933 827 293
KF2O 638,064 504 422
K1BD 588,672 672 292
K1ST 565,704
W1SRG (AG1C op) 553,152 688 268
KE1KD 472,416 532 296
K1HI 11 460,512 656 234
W1BIH 366,318 433 282
W1HR (W1JCC op) 8.5 339,456 442 256
WK2H 290,007 468 207
K2EP 283,575 475 199
K1TH 4.0 109,521 283 129
N4XR/1 4.0 33,705 107 105
K1KU 3,720 40 31
SO/ASSISTED/LP
WE2F 1,226,820 1270 322
K1OA 19 1,197,495 1157 345
WO1N 28 764,694 837 306
KX1X 666,900 900 247
K1RV 24 604,890
W6FC 433,398 607 238
W1AZ 345,561 503 229
WA1ZYX 288,108 453 212
K1TS 8 190,032 428 148
K1TW 50,925 175 97
W3TM (10m) 9,576 84 38
SINGLE BAND
20 METERS
K2LE 25 319,580 1005 106 OBO
W1AW (N1ND op) 7.5 106,227 407 87
10 METERS
W1ZZ (LP) 171,000 570 100
K1BV 75,200 330 76
K1JB (LP) 2.5 13,530 110 41
MULTI/SINGLE
AA1ON 2,714,616 2041 444
KK1L 1,997,940 1886 355
N1MM 1,305,747
W1MA 1,016,226 1110 306
N1AU 969,741 1007 321
W1DAD (LP) 406,260 555 244
KT1O 320,913
MULTI/TWO
J38X 9,553,923 9921 321
W2A 8,850,255 5413 545
K2TE 7,255,458 4540 534
NZ1U (@KB1H) 5,477,004 3685 498
K2RD 45 5,328,228 3538 502
N1RR 31 1,855,908 1665 372
MULTI/MULTI
KR1G 8,551,950 5183 550
K1TTT 7,218,099 4450 543
W1FJ 6,578,775 4178 525
KV1W 4,150,278 3037 459
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
Operators at Multi-Ops
M/S
AA1ON AA1ON W1RH AA1IZ KC1YR
KK1L KK1L K1KD K1LI
N1MM N1MM N1IXF
W1MA W1MA K1BFD
N1AU N1AU WC1D
W1DAD W1DAD K1MOM
KT1O N1AO K1JB KT1O
M/2
J38X W1MD K1XX
W2A W2XX N2TX KE2TR AA2MF
K2TE KB1SO W1GQ N1SNB KW1DX K2TE
NZ1U KB1H NB1U N1XS AA1CE KB1DFB W1TJL K1EBY KE1LI
K2RD W1CU WA1FCN K2RD
N1RR N1RR WM1K N2PGD
M/M
KR1G KR1G K1EPJ KF1V WA1S K1RX
K1TTT K1TTT K1MK W1TO NJ1F K1EP N1SR K2KQ
W1FJ W1FJ NB1B W1KM N1NK N1ZE
KV1W KV1W W1RZF N6RFM W1NR K1MBO W1BK
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
73, Dave, K1HT k1ht@arrl.net