2001 WPX CW scores --- final (updated)
YCCC Claimed Scores for CQWW WPX CW 2001 -- Final Posting
Date Posted: 7/05/2001 (updated 7/11/2001)
CALL HRS SCORE QSO'S PTS PREFIXES
_______________________________________________________________________
SO/AB/HP
AJ1I (K5ZD) 36 8,270,364 3364 9707 852
KG1D (K1KI) 7,965,507 3042 9449 843
NW7R (K1ZZ) 7,427,700 3088 9170 810
KI1G 32 6,661,326 2835 8358 797
KR7G (KL2A @ K1VR) 6,244,173 2649 8359 747
WC1M 36 5,908,173 2641 7663 771
KR1G 35 5,712,660 2583 7668 745
KW2O (K2LE) 4,882,875 2293 6735 725
AK1N (W1WEF) 21.2 3,262,049 1830 5089 641
W2WB 34:55 2,846,610 1586 4055 702
K7RAT (AD1C @ N6TR) 26 2,732,266 1670 4414 619
K5MA 17.6 2,429,290 1408 4385 554
SO/AB/LP
K1VUT (@K1TTT) 36 3,354,048 1824 5184 647
K1HT 17 1,312,425 986 2763 475
N2NI 11:44 265,668 401 1014 262
K1GU 8.5 201,110 315 910 221
W1TO 182,956 290 863 212
SO/AB/QRP
N1TM 19 408,002 484 1351 302
SO/ASSISTED
WF2B (K2ONP) 34 3,310,623 1758 5039 657
AG1C 417,391 501 1261 331
K1KU 267,750 326 1071 250
W1RM (LP) 195,300 281 868 225
NC1N (LP) 95,049 230 531 179
WO1N (LP) 4 53,550 143 425 126
KF2O 9,028
SINGLE BAND
20M
NT1N 25 2,954,700 1663 4221 700
15M
WZ1R (N1RR) 24 2,020,200 1280 601
TS
WV2LI (N2GA) 34:15 2,894,400 1757 4824 600
N2GC 35 2,754,756 1598 4436 621
W1ZT 13 503,280 544 1398 360
KR3DX (W1EQ,LP) 7.4 300,510 426 1113 270
K2RD/7 (QRP) 6 15,810 100 186 85
MULTI/SINGLE
KF1V 4,508,196 2148 6027 748
MULTI/MULTI
KM3T (op @ KM3T) 3,615,774
K1GQ (op @ KM3T) 3,615,774
W1FV (op @ KM3T) 3,615,774
W1MD (op @ KM3T) 3,615,774
______________________________________________________________________
Operators at multi-ops
MULTI/SINGLE
KF1V K1RX W1AAX
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
73, Dave, K1HT k1ht@arrl.net