YCCC Awards Program - Participation:
A member will be eligible for a Participation Award upon submitting club score entries for any 4 of the major contests. If a member enters a score for all 4 majors in the same year, this award can be achieved in the first year. Entries are lifetime cumulative, and once a member has entered 4 scores they are eligible for the award no matter how many years it took them to achieve. This is to provide for operators who choose to only operate a single mode. The award for participation shall be a YCCC cap (hat). The member will receive only one hat for the first achievement of the award; following years the member’s scores will be highlighted on the website for participation.
| Participation Award Qualifiers | |||||
|---|---|---|---|---|---|
| 2016 | |||||
| K1QO | K1WCC | K2RB | K2YGM | KA1O | KD2FIX |
| KE1FO | KE1IH * | KS1J | KV1W | N1HTS | N1IK |
| N2GZ | N2NI * | N8BO * | |||
| 2015 | |||||
| K1CC | K1CN | K1IX | K1MAZ | K1PAD* | K1RO |
| K1RU | K1ZO* | K6ND | KB1SNB* | KD2RD* | KT1D |
| N1FJ | N1MD | N2KA | NM1J | NT1K (xN1BMX) |
NT2A* |
| W1AO | W1CCE | W1CU* | W1GD | W1NA* | W2LK |
| W2YK* | W8TOM | WJ1R | WT1A | ||
| 2014 | |||||
| NM1C | W1DYJ | NF1L | AB1OC | N1TQ* | K2BB |
| AA1CA* | K1ESE | N1MGO x | W1QA | K1TTT | N2MUN |
| KG1D | W1EQO | AK1N** | N1RR | K1VK | NT2X |
| N1DN | KD1EU | W1NK* | WD1S* | KA1ZD | N2YBB* |
| 2013 | |||||
| WJ1B | KE1J | W1MSN** | N1SOH | K1ZE | N4ADC |
| K1BX* | WK1J | K1NU | W1TJL | W1ZK | NG7A |
| N1EN | W1KT** | K1NYK | K1TW | K2KQ | |
| KQ1F | K1KXN | AA1ON | KI1U* | K2QMF* | |
| N1GLT* | W1MA | N1RD* | KE1V* | N2UN | |
| NB1N | W1MK | NE1RD | KX1X | WV2ZOW | |
| N1IXF | N1MM* | K1SEZ | KM1X | W3EP | |
| 2012 | |||||
| NF1A | NE1F | K2LE | KM1P | K1VU | KS2G |
| K1AR | NJ1F | K1LI | AK1Q* | KB1W* | N2GA |
| KT1B* | W1FV | K1LU | N1QD* | KK1W | W2GB |
| N1BA | N1GN | K1LZ* | K1QX | K1WHS | KA2KON |
| K1BG* | K1GQ | WC1M | NG1R | KK1X* | N2KW** |
| W1CSM | K1HI* | W1MJ | N1SNB** | K1XM | WC2L* |
| N1DC | W1HIS* | W1MJB* | W1STT* | WA1ZAM | NC2N** |
| N1DD** | KA1IOR* | K1MK | N1SV | K1ZM | W2RU** |
| K1DG | N1IMW | W1MSW | KB1T | K1ZR | N2WQ** |
| N1DG* | N1IX | NN1N* | N1TB | W1ZS* | NU3C |
| WA1DRQ | K1JB | WA1N* | K1TH | W1ZT | K3JO* |
| KG1E | N1JW | W1NG** | W1TM* | K1ZZ | W3SM* |
| K1EA | K1KI | N1NK* | W1TR | W1ZZ | W3UA |
| K1EO** | W1KQ | KB1NOW | W1UE | K2MFY | K8PO |
| W1END | K1KU* | W1NR | W1UK* | K2WR | N8RA |
| K1EP | N1KWF | K1OA* | W1VE | KA2D | K0TV |
| W1EQ | NI1L | W1OHM* | K1VR* | N2FF | |
| 2011 | |||||
| NE1B | KB1H* | W1MAW* | K1RX | K1VSJ | K2TE |
| K1BV | K1HT | WO1N | W1RZF | W1WEF | KM3T* |
| W1CTN* | N1IW | NF1O | AE1T | NR1X** | K5ZD |
| AJ1E | KV1J | N1PGA** | W1TO | N1YX | W6PH |
| W1EBI | W1JQ | AA1QD | N1TM | WA1Z* | N9NC** |
| K1EBY | W1JR* | W1QK* | K1TR | KG2A** | |
| N1EU | W1KM | KA1R | NB1U | N2GC* | |
| W1FJ | K1KP | K1RM | W1UJ | W2JU | |
| W1FM | K1LD | W1RM | N1UR | KF2O | |
| K1FWE* | W1MAT | K1RV* | AA1V | K2RS* | |
* - One year in arrears; ** - Two years in arrears; *** - Three years in arrears
Home
About YCCC
Officers/Area Managers
Constitution/By-Laws
Meetings
Membership/Dues
Hall of Fame
Club Territory
Club History
Club Fashions
W1 QSL Bureau
Awards Program
Participation
Improvement
Achievement
Resources
Articles
Club Resource Information
Contest Calendar
On Air Activities
YCCC SO2R
Youth Scholarship
Scuttlebutt
YCCC Web Links
Member Links
Member Photos
Contest Links
DX Library

